| Home | 8051 Development Home | Virtual walk through my 8051 development suite |
see for further information Philips, AN457 (80C51 External Memory Interfacing)
| Manufacturer | Type | Formula | 12 | 16 | 20 | 24 | 25 | 30 | 33 | 36 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infineon | 80C535-12&16 | 5t-115 | 302 | 198 | 135 | 93 | 85 | ||||||
| 80C501-L40 | 5t-60 | 357 | 253 | 190 | 148 | 140 | 107 | 92 | 79 | 65 | 59 | 54 | |
| Temic | 80C32 | 230 | 210 | 170 | 130 | 90 | 80 | 75 | 70 | ||||
| Philips | P80C32S | 5t-105 | 312 | 208 | 145 | 103 | 95 | ||||||
| P80C32I | 5t-80 | 337 | 233 | 170 | 128 | 120 | 87 | 72 | 59 | 45 | |||
| Dallas | DS80C320 | 3t-27 | 223 | 161 | 123 | 98 | 93 | 73 | 64 | 56 | 48 | ||
| Atmel | AT89XXX | 5t-55 | 362 | 258 | 195 | 153 | 145 | 112 | 97 | 84 | 70 | ||
| AT89LVXX | 5t-105 | 312 | 208 | 145 | 103 | 95 |
If a clock speed is mentioned, it does not mean that this speed grade also exists.
| Type | typ @ 25°C | max @ 25°C | max @ -40°C - 85°C |
|---|---|---|---|
| 74HC573 | 15,0 | 23,0 | 29,0 |
| 74HCT573 | 19,0 | 29,0 | 36,0 |
| 74AC573 | 6,6 | 9,9 | 11,3 |
| 74ACT573 | 6,3 | 10,5 | 12,0 |

Disclaimer: No warranty at all!
Copyright by Martin Clausen, Germany.
Contact the author: mc AT rotgradpsi DOT de
Impressum