| Home | AMP51 System Home | AMP2051 | AMP51RTC | AMP51Pure |
| Ub AC | Ub DC | Ub Reset | R |
|---|---|---|---|
| +/- 15V | +/-20,5V | 16,4V | 47k |
| 9V | 11,3V | 10,1V | 22k |
| 8V | 9,9V | 9,1V | 18k |
| Ub AC | Ub DC | R | Pres |
|---|---|---|---|
| +/- 15V | +/-20,5V | 150 | 1500mW |
| 9V | 11,3V | 68 | 750mW |
| 8V | 9,9V | 47 | 500mW |
| Part | manufacturer | I max / mA | I typ / mA |
|---|---|---|---|
| AT89C51@12MHz | Atmel | 20 | |
| AT89C2051@12MHz | Atmel | 15 | |
| LCD | Sharp | 2,2 | 1,6 |
| LCD backlight with 68 Ohm resistor according to schematic at 12V | 110 | ||
| single low current LED | 3 | ||
| 78L0X | ST | 6 | |
| 780X | ST | 6 | |
| CS3310 | Crystal | 8 analog 0,8 digital | |
| PGA2310 | TI | 10 analog 1,5 digital | |
| TDA7318 | ST | 11 | 8 |
| NE5532 | TI | 16 | 8 |
| TL7705A | ST | 3,3 | 1,8 |
| PCF8583 | Philips | 0,2 | |
| SFH5110-36 | Siemens | 5 | 1,3 |
| reed relais 2 contacts 5V type | Meder | 10 | |
| relais 1 contact 16A/230V 12V type | Finder | 33 | |
| relais 2 contacts 8A/230V 12V type | Finder | 55 |
| AMP51 Type | Voltage | Parts for Power Supply |
|---|---|---|
| AMP2051 | +12V unstabilized | transformer 9V / min. 2,6VA, BC40C800, 470µF/16V |
| AMP51RTC | +12V unstabilized | transformer 9V / min. 3,6VA, BC40C800, 1000µF/16V |
| AMP51pure with LCD, CS3310 | transformer 9V / min. 3,6VA | |
| AMP51pure with LCD, PGA2310 | transformer 9V / min. 3,6VA transformer 2*15V / min. 1,5VA |
I recommend to use an power line filter.
Disclaimer: No warranty at all!
Copyright by Martin Clausen, Germany.
Contact the author: mc AT rotgradpsi DOT de
Impressum